產(chǎn)品規(guī)格
產(chǎn)品規(guī)格
方管 規(guī)格(mm) | 矩型管 規(guī)格(mm) | ||
16×16×0.4~1.5 | 380×380×8.0~14.0 | 10×20×0.6~1.5 | 250×150×6~12.0 |
18×18×0.4~1.5 | 400×400×8.0~14.0 | 14×21×0.6~1.5 | 250×100×6~12.0 |
20×20×0.4~1.5 | 420×420×10.0~14.0 | 15×30×1.5~1.5 | 250×200×6~12.0 |
25×25×0.6~2.0 | 450×450×10.0~14.0 | 15×38×0.6~1.5 | 300×150×6~12.0 |
30×30×0.6~4.0 | 480×480×10.0~14.0 | 20×30×0.6~2.0 | 300×200×6~12.0 |
34×34×1.0~2.0 | 500×500×10.0~14.0 | 20×40×0.8~2.0 | 300×250×6~12.0 |
35×35×1.0~4.0 | 另改拔規(guī)格如下 | 20×50×1.0~2.0 | 400×250×8~12.0 |
38×38×1.0~4.0 | 550×550×10.0~40.0 | 22×35×0.9~2.0 | 400×300×8~12.0 |
40×40×1.0~4.5 | 600×600×10.0~40.0 | 25×40×0.9~3.75 | 450×200×8~12.0 |
44×44×1.0~4.5 | 700×700×10.0~40.0 | 25×65×1.0~2.0 | 450×250×8~12.0 |
45×45×1.0~5.0 | 800×800×10.0~50.0 | 30×40×1.0~3.75 | 400×300×8~12.0 |
50×50×1.0~5.0 | 900×900×10.0~50.0 | 30×45×1.0~3.75 | 400×350×8~12.0 |
60×60×1.5~5.0 | 1000×1000×10.0~50.0 | 30×50×1.0~4.0 | 500×200×10~12.0 |
70×70×2.0~6.0 | 30×60×1.0~4.5 | 500×250×10~12.0 | |
75×75×2.0~6.0 | 40×50×1.0~4.5 | 500×300×10~12.0 | |
80×80×2.0~6.0 | 40×60×1.0~5.0 | 500×350×10~12.0 | |
85×85×2.0~6.0 | 40×80×1.5~5.0 | 500×400×10~12.0 | |
95×95×2.0~8.0 | 40×100×2.0~5.0 | 500×450×10~12.0 | |
100×100×2.0~8.0 | 50×60×2.0~5.0 | 改拔規(guī)格如下 | |
120×120×4.0~8.0 | 50×80×2.0~5.0 | 600×200×10~28.0 | |
150×150×6.0~10.0 | 50×100×2.0~8.0 | 600×400×10~28.0 | |
180×180×6.0~12.0 | 60×80×2.0~6.0 | 600×500×10~28.0 | |
200×200×6.0~12.0 | 80×100×2.0~8.0 | 800×400×10~28.0 | |
220×220×6.0~14.0 | 120×60×2.5~10.0 | 800×600×10~28.0 | |
250×250×6.0~14.0 | 120×80×2.5~10.0 | 800×700×10~28.0 | |
280×280×6.0~14.0 | 150×100×2.5~12.0 | 1000×400×10~28.0 | |
300×300×8.0~14.0 | 180×150×2.5~12.0 | 1000×500×10~28.0 | |
320×320×8.0~14.0 | 200×100×4~12.0 | 1000×600×10~28.0 | |
350×350×8.0~14.0 | 200×150×4~12.0 | 1000×800×10~28 |
品名 | 規(guī)格 | 品名 | 規(guī)格 |
方管 | 20*20*0.6-2.0 | 方管 | 130*130*3.0-12 |
方管 | 25*25*0.6-2.0 | 方管 | 140*140*3.0-12 |
方管 | 30*30*0.8-3.0 | 方管 | 150*150*3.0-12 |
方管 | 40*40*0.8*4.0 | 方管 | 160*160*4.0-12 |
方管 | 50*50*1.0*5.0 | 方管 | 180*180*4.0-12 |
方管 | 60*60*1.2-6.0 | 方管 | 200*200*4.0-14 |
方管 | 70*70*2.0-6.0 | 方管 | 220*220*4.0-16 |
方管 | 75*75*2.0-6.0 | 方管 | 250*250*6.0-16 |
方管 | 80*80*2.0-8.0 | 方管 | 280*280*6.0-16 |
方管 | 90*90*2.0-8.0 | 方管 | 300*300*6.0-16 |
方管 | 100*100*2.0-12 | 方管 | 350*350*8.0-16 |
方管 | 120*120*3.0-12 | 方管 | 400*400*8.0-16 |
方管 | 125*125*3.0-14 | 方管 | 450*450*10*20 |
鍍鋅管
規(guī)格 | 壁厚 | 規(guī)格 | 壁厚 | 規(guī)格 | 壁厚 | 規(guī)格 | 壁厚 |
DN15 | 1.8 | DN40 | 1.8 | DN80 | 2.2 | DN150 | 2.5 |
2.0 | 2.0 | 2.5 | 2.75 | ||||
2.2 | 2.2 | 2.75 | 3.0 | ||||
2.5 | 2.5 | 3.0 | 3.25 | ||||
2.75 | 2.75 | 3.25 | 3.5 | ||||
DN20 | 1.8 | 3.0 | 3.5 | 3.75 | |||
2.0 | 3.25 | 3.74 | 4.0 | ||||
2.2 | 3.5 | 4.0 | 4.25 | ||||
2.5 | DN50 | 1.8 | DN100 | 2.0 | DN200 | 2.75 | |
2.75 | 2.0 | 2.2 | 3.0 | ||||
DN25 | 1.8 | 2.2 | 2.5 | 3.25 | |||
2.0 | 2.5 | 2.75 | 3.5 | ||||
2.2 | 2.75 | 3.0 | 3.75 | ||||
2.5 | 3.0 | 3.25 | 4.0 | ||||
2.75 | 3.25 | 3.5 | 4.25 | ||||
3.0 | 3.5 | 3.75 | 4.5 | ||||
3.25 | DN65 | 2.2 | 4.0 | 4.75 | |||
DN32 | 1.8 | 2.5 | 4.25 | 5.0 | |||
2.0 | 2.75 | DN125 | 2.5 | DN200 | 5.5 | ||
2.2 | 3.0 | 2.75 | DN200 | 5.75 | |||
2.5 | 3.25 | 3.0 | DN200 | 6.0 | |||
2.75 | 3.5 | 3.25 | |||||
3.0 | 3.75 | 3.5 | |||||
3.25 | 3.75 | ||||||
4.0 |
鍍鋅矩形管
品名 | 規(guī)格 | 品名 | 規(guī)格 | 品名 | 規(guī)格 |
熱鍍鋅矩管 | 20*30*2.0 | 冷鍍鋅矩管 | 10*20*2 | 熱鍍鋅矩管 | 40*80*6 |
熱鍍鋅矩管 | 20*40*3.0 | 冷鍍鋅矩管 | 20*40*2.0 | 熱鍍鋅矩管 | 40*30*3.0 |
熱鍍鋅矩管 | 30*50*2.5 | 冷鍍鋅矩管 | 30*50*3.0 | 熱鍍鋅矩管 | 50*40*4.0 |
熱鍍鋅矩管 | 40*60*5.0 | 冷鍍鋅矩管 | 40*80*3.0 | 熱鍍鋅矩管 | 100*200*8 |
熱鍍鋅矩管 | 60*80*4.0 | 冷鍍鋅矩管 | 100*150*6.0 | 熱鍍鋅矩管 | 150*250*10 |
熱鍍鋅矩管 | 50*100*3.0 | 冷鍍鋅矩管 | 70*140*4.5 | 熱鍍鋅矩管 | 200*300*12 |
熱鍍鋅矩管 | 100*120*6.0 | 冷鍍鋅矩管 | 80*160*6.0 | 熱鍍鋅矩管 | 300*400*12 |
鍍鋅槽鋼
品名 | 規(guī)格 | 高度 | 腿寬 | 腰厚 | 理重 |
熱鍍鋅槽鋼 | 5# | 50 | 37 | 4.5 | 5.438 |
熱鍍鋅槽鋼 | 6.3# | 63 | 40 | 4.8 | 6.634 |
熱鍍鋅槽鋼 | 8# | 80 | 43 | 5 | 8.045 |
熱鍍鋅槽鋼 | 10# | 100 | 48 | 5.3 | 10.007 |
熱鍍鋅槽鋼 | 12# | 120 | 53 | 5.5 | 12.059 |
熱鍍鋅槽鋼 | 12.6# | 126 | 53 | 5.5 | 12.318 |
熱鍍鋅槽鋼 | 14#a | 140 | 58 | 6 | 14.535 |
熱鍍鋅槽鋼 | 14#b | 140 | 60 | 8 | 16.733 |
熱鍍鋅槽鋼 | 16#a | 160 | 63 | 6.5 | 17.24 |
熱鍍鋅槽鋼 | 16#b | 160 | 65 | 8.5 | 19.752 |
熱鍍鋅槽鋼 | 18#a | 180 | 68 | 7 | 20.174 |
熱鍍鋅槽鋼 | 18#b | 180 | 70 | 9 | 23 |
熱鍍鋅槽鋼 | 20#a | 200 | 73 | 7 | 22.637 |
熱鍍鋅槽鋼 | 20#b | 200 | 75 | 9 | 25.777 |
熱鍍鋅槽鋼 | 22#a | 220 | 77 | 7 | 24.999 |
熱鍍鋅槽鋼 | 22#b | 220 | 79 | 9 | 28.453 |
熱鍍鋅槽鋼 | 25#a | 250 | 78 | 7 | 27.41 |
熱鍍鋅槽鋼 | 25#b | 250 | 80 | 9 | 31.335 |
熱鍍鋅槽鋼 | 25#c | 250 | 82 | 11 | 35.26 |
熱鍍鋅槽鋼 | 28#a | 280 | 82 | 7.5 | 31.427 |
熱鍍鋅槽鋼 | 28#b | 280 | 84 | 9.5 | 35.832 |
熱鍍鋅槽鋼 | 28#c | 280 | 86 | 11 | 40.219 |
熱鍍鋅槽鋼 | 32#a | 320 | 88 | 8 | 38.083 |
熱鍍鋅槽鋼 | 32#b | 320 | 90 | 10 | 43.107 |
熱鍍鋅槽鋼 | 32#c | 320 | 92 | 12 | 48.131 |
熱鍍鋅槽鋼 | 36#a | 360 | 96 | 9 | 47.814 |
熱鍍鋅槽鋼 | 36#b | 360 | 98 | 11 | 53.466 |
熱鍍鋅槽鋼 | 36#c | 360 | 100 | 13 | 59.118 |
熱鍍鋅槽鋼 | 40#a | 400 | 100 | 10 | 58.928 |
熱鍍鋅槽鋼 | 40#b | 400 | 102 | 12.5 | 65.208 |
熱鍍鋅槽鋼 | 40#c | 400 | 104 | 14.5 | 71.488 |
鍍鋅角鋼
品名 | 規(guī)格 | 理重kg/m | 規(guī)格 | 理重kg/m |
角鋼 | 25*3 | 1.124 | 80*8 | 9.658 |
角鋼 | 25*4 | 1.459 | 80*10 | 11.874 |
角鋼 | 30*3 | 1.373 | 90*8 | 10.946 |
角鋼 | 30*4 | 1.786 | 90*10 | 13.476 |
角鋼 | 40*3 | 1.852 | 90*12 | 15.94 |
角鋼 | 40*4 | 2.422 | 100*8 | 12.276 |
角鋼 | 40*5 | 2.967 | 100*10 | 15.12 |
角鋼 | 50*3 | 2.332 | 100*12 | 17.898 |
角鋼 | 50*4 | 3.059 | 100*14 | 20.611 |
角鋼 | 50*5 | 3.77 | 100*16 | 23.257 |
110*7 | 11.928 | |||
角鋼 | 50*6 | 4.465 | 110*8 | 13.532 |
角鋼 | 60*5 | 4.57 | 110*10 | 16.69 |
角鋼 | 60*6 | 5.42 | 110*12 | 19.782 |
角鋼 | 63*4 | 3.907 | 110*14 | 22.809 |
角鋼 | 63*5 | 4.822 | 125*8 | 15.504 |
角鋼 | 63*6 | 5.721 | 125*10 | 19.133 |
角鋼 | 63*8 | 7.469 | 125*12 | 22.696 |
角鋼 | 70*5 | 5.397 | 125*14 | 26.193 |
角鋼 | 70*6 | 6.406 | 140*10 | 21.488 |
角鋼 | 70*7 | 7.398 | 140*12 | 25.522 |
角鋼 | 70*8 | 8.373 | 140*14 | 29.49 |
角鋼 | 75*5 | 5.818 | 160*12 | 29.391 |
角鋼 | 75*6 | 6.905 | 160*14 | 33.987 |
角鋼 | 75*7 | 7.976 | 160*16 | 38.518 |
角鋼 | 75*8 | 9.03 | 160*18 | 48.63 |
角鋼 | 75*10 | 11.089 | 180*18 | 48.634 |
角鋼 | 80*6 | 7.736 | 200*24 | 71.168 |
理論計算公式 邊厚*0.00785=kg/m |
工型鋼
規(guī)格 | 高度 | 腿寬 | 腰厚 | 理重 |
10# | 100 | 68 | 4.5 | 11.261 |
12# | 120 | 74 | 5 | 13.987 |
14# | 140 | 80 | 5.5 | 16.89 |
16# | 160 | 88 | 6 | 20.513 |
18# | 180 | 94 | 6.5 | 24.143 |
20#a | 200 | 100 | 7 | 27.929 |
20#b | 200 | 102 | 9 | 31.069 |
22#a | 220 | 110 | 7.5 | 33.07 |
22#b | 220 | 112 | 9.5 | 36.524 |
25#a | 250 | 116 | 8 | 38.105 |
25#b | 250 | 118 | 10 | 42.03 |
28#a | 280 | 122 | 8.5 | 43.492 |
28#b | 280 | 124 | 10.5 | 47.888 |
30#a | 300 | 126 | 9 | 48.084 |
30#b | 300 | 128 | 11 | 52.794 |
32#a | 320 | 130 | 9.5 | 52.717 |
32#b | 320 | 132 | 11.5 | 57.741 |
32#c | 320 | 134 | 13.5 | 62.765 |
36#a | 360 | 136 | 10 | 60.037 |
36#b | 360 | 138 | 12 | 65.689 |
36#c | 360 | 140 | 14 | 71.341 |
40#a | 400 | 142 | 10.5 | 67.598 |
40#b | 400 | 144 | 12.5 | 73.878 |
40#c | 400 | 146 | 14.5 | 80.158 |
45#a | 450 | 150 | 11.5 | 80.42 |
45#b | 450 | 152 | 13.5 | 87.485 |
45#c | 450 | 154 | 15.5 | 94.55 |
56#a | 560 | 166 | 12.5 | 106.316 |
56#b | 560 | 168 | 14.5 | 115.108 |
56#c | 560 | 170 | 16.5 | 123.9 |
63#a | 630 | 176 | 13 | 121.407 |
63#b | 630 | 178 | 15 | 131.298 |
63#c | 630 | 180 | 17 | 141.189 |
H型鋼
類別 | 型號高*寬 | H*B | H | B | t1 | t2 | kg/m |
HW寬翼緣 | 100*100 | 100*100 | 100 | 100 | 6 | 8 | 17.2 |
125*125 | 125*125 | 125 | 125 | 6.5 | 9 | 23.8 | |
150*150 | 150*150 | 150 | 150 | 7 | 10 | 31.9 | |
175*175 | 175*175 | 175 | 175 | 7.5 | 11 | 40.42 | |
200*200 | 200*200 | 200 | 200 | 8 | 12 | 50.5 | |
200*204 | 200 | 204 | 12 | 12 | 56.7 | ||
250*250 | 250*250 | 250 | 250 | 9 | 14 | 72.4 | |
250*255 | 250 | 255 | 14 | 14 | 82.2 | ||
300*300 | 294*302 | 294 | 302 | 12 | 12 | 85 | |
300*300 | 300 | 300 | 10 | 15 | 94.5 | ||
300*305 | 300 | 305 | 15 | 15 | 106.3 | ||
350*350 | 344*348 | 344 | 348 | 10 | 16 | 115 | |
350*350 | 350 | 350 | 12 | 19 | 137 | ||
400*400 | 388*402 | 388 | 402 | 15 | 15 | 141 | |
394*398 | 394 | 398 | 11 | 18 | 147.3 | ||
400*400 | 400 | 400 | 13 | 21 | 172.3 | ||
414*405 | 414 | 405 | 18 | 28 | 233 | ||
428*407 | 428 | 407 | 20 | 35 | 284 | ||
400*408 | 400 | 408 | 21 | 21 | 197.4 | ||
HM中翼緣 | 150*100 | 148*100 | 148 | 100 | 6 | 9 | 21.4 |
200*150 | 194*150 | 194 | 150 | 6 | 9 | 31.2 | |
250*175 | 244*175 | 244 | 175 | 7 | 11 | 44.1 | |
300*200 | 294*200 | 294 | 200 | 8 | 12 | 57.3 | |
350*250 | 340*250 | 340 | 250 | 9 | 14 | 79.7 | |
400*300 | 390*300 | 390 | 300 | 10 | 16 | 107.3 | |
450*300 | 440*300 | 440 | 300 | 11 | 18 | 124 | |
500*300 | 482*300 | 482 | 300 | 11 | 15 | 115 | |
488*300 | 488 | 300 | 11 | 18 | 129.1 |
類別 | 型號高*寬 | H*B | H | B | T1 | T2 | kg/m |
HM中翼緣 | 600*300 | 582*300 | 582 | 300 | 12 | 17 | 137 |
588*300 | 588 | 300 | 12 | 20 | 151.1 | ||
594*302 | 594 | 302 | 14 | 23 | 175 | ||
HN窄翼緣 | 150*75 | 150*75 | 150 | 75 | 5 | 7 | 14.3 |
175*90 | 175*90 | 175 | 90 | 5 | 8 | 18.2 | |
200*100 | 198*99 | 198 | 99 | 4.5 | 7 | 18.5 | |
200*100 | 200 | 100 | 5.5 | 8 | 21.7 | ||
250*125 | 248*124 | 248 | 124 | 5 | 8 | 25.8 | |
250*125 | 250 | 125 | 6 | 9 | 29.7 | ||
300*150 | 298*149 | 298 | 149 | 5.5 | 8 | 32.6 | |
300*150 | 300 | 150 | 6.5 | 9 | 37.3 | ||
350*175 | 346*174 | 346 | 174 | 6 | 9 | 41.8 | |
350*175 | 350 | 175 | 7 | 11 | 50 | ||
400*200 | 396*199 | 396 | 199 | 7 | 11 | 56.7 | |
400*200 | 400 | 200 | 8 | 13 | 66 | ||
450*200 | 446*199 | 446 | 199 | 8 | 12 | 66.7 | |
450*200 | 450 | 200 | 9 | 14 | 76.5 | ||
500*200 | 496*199 | 496 | 199 | 9 | 14 | 79.5 | |
500*200 | 500 | 200 | 10 | 16 | 89.7 | ||
506*201 | 506 | 201 | 11 | 19 | 103.1 | ||
600*200 | 596*199 | 596 | 199 | 10 | 15 | 95.2 | |
600*200 | 600 | 200 | 11 | 17 | 106.1 | ||
606*201 | 606 | 201 | 12 | 20 | 120.3 | ||
700*300 | 692*300 | 692 | 300 | 13 | 20 | 166 | |
700*300 | 700 | 300 | 13 | 24 | 185 | ||
800*300 | 792*300 | 792 | 300 | 14 | 22 | 191 | |
800*300 | 800 | 300 | 14 | 26 | 210 | ||
900*300 | 900*300 | 900 | 300 | 16 | 28 | 243 |
螺旋管
公稱外徑mm | 公稱壁厚 | |||||||||||||||
5.0 | 5.5 | 6.0 | 7.0 | 8.0 | 9.0 | 10.0 | 11.0 | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 | 18.0 | 20.0 | 22.0 | |
219 | 26.88 | 29.46 | 32.01 | 37.09 | 42.13 | |||||||||||
273 | 33.54 | 36.78 | 40.01 | 46.42 | ||||||||||||
325 | 39.46 | 43.33 | 47.26 | 54.90 | 62.54 | 70.13 | ||||||||||
377 | 45.88 | 50.39 | 54.89 | 63.87 | 72.80 | 81.67 | ||||||||||
426 | 51.91 | 57.03 | 62.14 | 72.33 | 82.46 | 92.55 | 102.59 | |||||||||
457 | 55.73 | 61.24 | 66.73 | 77.69 | 88.58 | 99.43 | 110.23 | 120.98 | 131.60 | 142.34 | ||||||
508 | 74.28 | 86.48 | 98.64 | 110.75 | 122.81 | 134.82 | 146.78 | 158.69 | ||||||||
529 | 77.38 | 90.11 | 102.78 | 115.41 | 127.99 | 140.51 | 152.99 | 165.42 | ||||||||
559 | 81.82 | 95.29 | 108.70 | 122.07 | 135.38 | 148.65 | 161.87 | 175.04 | ||||||||
610 | 89.37 | 104.09 | 118.76 | 133.39 | 147.96 | 162.48 | 176.96 | 191.39 | ||||||||
630 | 92.33 | 107.54 | 122.71 | 137.82 | 152.89 | 167.91 | 182.88 | 197.80 | ||||||||
660 | 96.77 | 112.72 | 128.63 | 144.48 | 160.29 | 176.05 | 191.76 | 207.42 | ||||||||
720 | 105.64 | 123.08 | 140.46 | 157.80 | 175.09 | 192.32 | 209.51 | 226.65 | ||||||||
820 | 140.34 | 160.19 | 179.99 | 199.75 | 219.45 | 239.10 | 258.71 | 276.26 | 297.77 | 317.23 | 256.01 | 394.58 | 432.96 | |||
914 | 178.74 | 200.06 | 222.93 | 244.95 | 266.92 | 288.84 | 310.72 | 332.54 | 354.31 | 397.74 | 440.95 | 483.96 | ||||
920 | 179.92 | 202.19 | 224.41 | 246.58 | 268.70 | 290.77 | 312.79 | 334.76 | 356.68 | 400.40 | 443.91 | 486.13 | ||||
1016 | 198.86 | 223.49 | 248.08 | 272.62 | 297.10 | 321.54 | 345.93 | 370.27 | 394.56 | 443.02 | 491.26 | 539.30 | ||||
1020 | 199.65 | 224.38 | 249.07 | 273.70 | 298.39 | 322.82 | 347.31 | 371.75 | 396.14 | 44.79 | 493.23 | 541.47 | ||||
1220 | 296.39 | 327.95 | 357.47 | 386.94 | 416.36 | 445.73 | 475.58 | 533.58 | 591.88 | 649.98 | ||||||
1420 | 347.71 | 362.21 | 416.66 | 451.06 | 485.41 | 519.71 | 553.96 | 622.36 | 690.52 | 758.49 | ||||||
1620 | 397.03 | 436.46 | 475.84 | 515.17 | 554.46 | 593.60 | 632.87 | 711.14 | 789.17 | 867.00 | ||||||
1820 | 446.35 | 490.71 | 535.02 | 579.29 | 623.50 | 667.67 | 711.79 | 799.92 | 887.81 | 975.51 | ||||||
2020 | 495.67 | 544.96 | 594.21 | 643.40 | 692.55 | 741.65 | 796.70 | 888.70 | 986.46 | 1084.21 | ||||||
2220 | 544.99 | 599.21 | 653.39 | 707.52 | 761.60 | 815.63 | 869.61 | 977.48 | 1085.11 | 1192.5 |
無縫管
單位:Kg/m | 壁 厚 | ||||||
外 徑 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 |
32 | 2.146 | 2.460 | 2.762 | 3.052 | 3.329 | 3.594 | 3.847 |
38 | 2.589 | 2.978 | 3.354 | 3.718 | 4.069 | 4.408 | 4.735 |
42 | 2.885 | 3.323 | 3.749 | 4.162 | 4.562 | 4.951 | 5.327 |
45 | 3.107 | 3.582 | 4.044 | 4.495 | 4.932 | 5.358 | 5.771 |
50 | 3.477 | 4.014 | 4.538 | 5.049 | 5.549 | 6.036 | 6.511 |
54 | 3.773 | 4.359 | 4.932 | 5.493 | 6.042 | 6.578 | 7.103 |
57 | 3.995 | 4.618 | 5.228 | 5.826 | 6.412 | 6.985 | 7.546 |
60 | 4.217 | 4.877 | 5.524 | 6.159 | 6.782 | 7.392 | 7.990 |
63.5 | 4.476 | 5.179 | 5.869 | 6.548 | 7.214 | 7.867 | 8.508 |
68 | 4.809 | 5.567 | 6.313 | 7.047 | 7.768 | 8.477 | 9.174 |
70 | 4.957 | 5.740 | 6.511 | 7.269 | 8.015 | 8.749 | 9.470 |
73 | 5.179 | 5.999 | 6.807 | 7.602 | 8.385 | 9.156 | 9.914 |
76 | 5.401 | 6.258 | 7.103 | 7.935 | 8.755 | 9.563 | 10.358 |
89 | 6.363 | 7.380 | 8.385 | 9.378 | 10.358 | 11.326 | 12.281 |
108 | 7.768 | 9.020 | 10.259 | 11.486 | 12.701 | 13.903 | 15.093 |
133 | 11.178 | 12.725 | 14.261 | 15.783 | 17.294 | 18.792 | |
159 | 13.422 | 15.290 | 17.146 | 18.989 | 20.821 | 22.639 | |
219 | 18.601 | 21.209 | 23.805 | 26.388 | 28.959 | 31.517 | |
273 | 23.262 | 26.536 | 29.797 | 33.046 | 36.283 | 39.508 | |
325 | 27.750 | 31.665 | 35.568 | 39.458 | 43.337 | 47.202 | |
355 | 38.897 | 43.158 | 47.406 | 51.641 | |||
377 | 41.339 | 45.871 | 50.390 | 54.897 | |||
426 | 46.777 | 51.913 | 57.036 | 62.147 | |||
450 | |||||||
480 | |||||||
530 | |||||||
630 | |||||||
單位:Kg/m | 壁 厚 | ||||||
外 徑 | 6.5 | 7 | 8 | 8.5 | 9 | 10 | 12 |
32 | 4.088 | ||||||
38 | 5.049 | ||||||
42 | 5.691 | ||||||
45 | 6.172 | ||||||
50 | 6.973 | 7.423 | 8.286 | 8.699 | |||
54 | 7.614 | 8.114 | 9.075 | 9.538 | |||
57 | 8.095 | 8.632 | 9.667 | 10.167 | |||
60 | 8.576 | 9.149 | 10.259 | 10.796 | |||
63.5 | 9.137 | 9.754 | 10.950 | 11.529 | |||
68 | 9.858 | 10.530 | 11.838 | 12.473 | |||
70 | 10.179 | 10.876 | 12.232 | 12.892 | 13.539 | 14.797 | 17.164 |
73 | 10.660 | 11.394 | 12.824 | 13.521 | 14.205 | 15.537 | 18.052 |
76 | 11.141 | 11.912 | 13.416 | 14.150 | 14.871 | 16.277 | 18.940 |
89 | 13.225 | 14.156 | 15.981 | 16.875 | 17.756 | 19.483 | 22.787 |
108 | 16.270 | 17.436 | 19.729 | 20.858 | 21.973 | 24.168 | 28.410 |
133 | 20.278 | 21.751 | 24.662 | 26.098 | 27.522 | 30.334 | 35.809 |
159 | 24.446 | 26.240 | 29.791 | 31.548 | 33.293 | 36.746 | 43.503 |
219 | 34.064 | 36.598 | 41.629 | 44.126 | 46.610 | 51.543 | 61.259 |
273 | 42.720 | 45.920 | 52.283 | 55.445 | 58.596 | 64.860 | 77.240 |
325 | 51.056 | 54.897 | 62.542 | 66.346 | 70.137 | 77.684 | 92.629 |
355 | 55.865 | 60.076 | 68.460 | 72.634 | 76.796 | 85.082 | 101.507 |
377 | 59.391 | 63.873 | 72.801 | 77.246 | 81.679 | 90.508 | 108.018 |
426 | 67.246 | 72.332 | 82.468 | 87.518 | 92.555 | 102.592 | 122.519 |
450 | 71.093 | 76.475 | 87.203 | 92.549 | 97.882 | 108.511 | 129.621 |
480 | 75.902 | 81.654 | 93.122 | 98.837 | 104.540 | 115.909 | 138.499 |
530 | 83.917 | 90.286 | 102.987 | 109.319 | 115.638 | 128.240 | 153.296 |
630 | 99.947 | 107.549 | 122.716 | 130.281 | 137.833 | 152.902 | 182.890 |